Contact at: brokeyforamibroker@gmail.com
The products included in each package are listed under that package’s column heading.
| ULTIMATE | |
| VOLUME & TIME PROFILING | Range Volume Profile Intraday Volume Profile Session Volume Profile Intermediate Volume Profile Composite Volume Profile Balance Zone Session TPO Profile Intermediate TPO Profile |
| TICK ANALYSIS | Volume Impression Volume Delta Relative Volume Magic Tape 2 Value Candle Volume Zone |
| TRADE PLANNING | Trade Plan |
| MARKET INTERNALS | Breadth Bars Relative Strength |
| TREND ANALYSIS | VWAP Value Channel Range VWAP Drawing Tool Zig Zag |
| SESSION EXTRAS | Time Slice Midline |
| MARKET STUDIES | Volume Profile Metrics |
| CHART BARS | Range-Rebound |
| ORDER FLOW | Flodometer Depth Bars †† |
Contact at: brokeyforamibroker@gmail.com

how m uch for this indicator
ReplyDeleteCost for this indicator?
ReplyDelete